<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet marketing online &#124; how to make money online &#124; information products &#187; Google</title>
	<atom:link href="http://www.bigtango.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigtango.com</link>
	<description>Create wealth online</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:56:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Declares War on Content Farms</title>
		<link>http://www.bigtango.com/google-declares-war-on-content-farms/</link>
		<comments>http://www.bigtango.com/google-declares-war-on-content-farms/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:19:27 +0000</pubDate>
		<dc:creator>Mr Tango</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.bigtango.com/?p=769</guid>
		<description><![CDATA[Article SOURCE Google has announced a major algorithmic change to its search engine, subtle in nature and perhaps unnoticeable to many users, but one that should dramatically improve the quality of Google’s search results. With this move, Google is targeting content farms — a common name for low quality sites whose main goal is to attract [...]]]></description>
			<content:encoded><![CDATA[<p>Article <a href="http://mashable.com/2011/02/25/google-content-farms/" target="_blank">SOURCE</a></p>
<p>Google has announced a major algorithmic change to its search engine, subtle in nature and perhaps unnoticeable to many users, but one that should dramatically improve the quality of Google’s search results.</p>
<p>With this move, Google is targeting content farms — a common name for low quality sites whose main goal is to attract search traffic by piling up (mostly) useless content, usually by producing large amounts of low-quality text or by copying it from websites with original content.</p>
<p>Google did not go into details of the change, which should impact 11.8% of Google’s queries (currently only in the U.S., with plans to roll it out elsewhere over time), but it does say that it will affect the ranking of many sites on the web.</p>
<p>“This update is designed to reduce rankings for low-quality sites — sites which are low-value add for users, copy content from other websites or sites that are just not very useful. At the same time, it will provide better rankings for high-quality sites — sites with original content and information such as research, in-depth reports, thoughtful analysis and so on,” explain Googlers Amit Singhal and Matt Cutts in a blog post.</p>
<p>While the change will surely have many website owners up in arms (complaining that their website was unfairly ranked lower than before (we’re sure that in some cases they will be right), it’s a very welcome one.</p>
<p>The popularity of Google’s search engine is still second to none, but Google has been plagued by black hat SEO practices and content farms for a while now, with the complaints from users slowly mounting over time. If Google manages to put an end to content farms or at least significantly reduce their influence in search results, it will be an important step in regaining the trust of its millions of users.</p>
<p><a href="http://mashable.com/2011/02/25/google-content-farms/" target="_blank">SOURCE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigtango.com/google-declares-war-on-content-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translate your site!</title>
		<link>http://www.bigtango.com/translate-your-site/</link>
		<comments>http://www.bigtango.com/translate-your-site/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:10:22 +0000</pubDate>
		<dc:creator>Mr Tango</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google translator]]></category>

		<guid isPermaLink="false">http://www.bigtango.com/?p=307</guid>
		<description><![CDATA[The aspect of Global communication using translators is not far away. It reminds me of the Star Trek communication translators which are used to understand the spices they encounter. But coming a lot closer to home I have to admin that I was very impressed with Google Translator. I could not believe that I had [...]]]></description>
			<content:encoded><![CDATA[<p>The aspect of Global communication using translators is not far away. It reminds me of the Star Trek communication translators which are used to understand the spices they encounter. But coming a lot closer to home I have to admin that I was very impressed with Google Translator. I could not believe that I had my dad reading one of my websites in Hindi. I had him reading an blog post about branding. He said he understood it quite clearly. I was amazed. It looks like Google have done a good job at it. I&#8217;m Just waiting for it to be able to translate it into Punjabi. Then I know my dad will be hooked.</p>
<p>Check it out <a href="http://translate.google.com/" target="_blank">http://translate.google.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigtango.com/translate-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google the hungry beast</title>
		<link>http://www.bigtango.com/google-the-hungry-beast/</link>
		<comments>http://www.bigtango.com/google-the-hungry-beast/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:43:23 +0000</pubDate>
		<dc:creator>Mr Tango</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.bigtango.com/?p=302</guid>
		<description><![CDATA[Meet Google. The noun that became a verb. The world&#8217;s favorite search engine, and the company whose motto is &#8220;Don&#8217;t be evil&#8230;&#8221;]]></description>
			<content:encoded><![CDATA[<p>Meet Google. The noun that became a verb. The world&#8217;s favorite search engine, and the company whose motto is &#8220;Don&#8217;t be evil&#8230;&#8221;</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/dv4j4bguYYk&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dv4j4bguYYk&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigtango.com/google-the-hungry-beast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Your Adsense Conversion Rates and Increase Your Profit &#8211; Part 2</title>
		<link>http://www.bigtango.com/how-to-improve-your-adsense-conversion-rates-and-increase-your-profit-part-2/</link>
		<comments>http://www.bigtango.com/how-to-improve-your-adsense-conversion-rates-and-increase-your-profit-part-2/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:44:39 +0000</pubDate>
		<dc:creator>Mr Tango</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Adsense Conversion]]></category>

		<guid isPermaLink="false">http://www.bigtango.com/?p=277</guid>
		<description><![CDATA[First of all, you want to have laser-focused content.  A blog about your life where you talk about breaking up with your girlfriend one day and about memories about fishing with your grandpa the next is not going to make much money.  If you want to slap Adsense on a blog to make a few [...]]]></description>
			<content:encoded><![CDATA[<p>First of all, you want to have laser-focused content.  A blog about your life where you talk about breaking up with your girlfriend one day and about memories about fishing with your grandpa the next is not going to make much money.  If you want to slap Adsense on a blog to make a few pennies, thatís okay.  But as a business model, it stinks.</p>
<p>Instead, create a website or blog around one highly focused, high earning concept.  For instance, a site about car insurance or personal injury law is going to make more money than a site about hummingbird feeders.  Itís a matter of supply and demand.</p>
<p>Next, you want to have a lot of pages of content.  Articles over 500 words just perform better.  People feel like theyíve gotten some ìmeatî from your site and donít hit the back button as quickly.  You should have at least 20 pages of content on each Adsense site and many have hundreds of pages.  Not only does that give a visitor multiple places to enter, they can also navigate within your site to have a good experience.  Then, when they click away, it will likely be through one of your Adsense links rather than through a back button.</p>
<p>The look of your site also matters.  You donít want the ads to just ìblend in.î  Make the links stand out so people will know to click them.  Many studies have shown that the 250&#215;250 leaderbox put flush left under the headline with the article wrapped around converts the best.</p>
<p>Of course, you should do your own testing on all of these features.  Adsense is a moving target.  The only way to stay on top of Adsense Conversion is to continually monitor your performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigtango.com/how-to-improve-your-adsense-conversion-rates-and-increase-your-profit-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Your Adsense Conversion Rates and Increase Your Profit &#8211; Part 1</title>
		<link>http://www.bigtango.com/how-to-improve-your-adsense-conversion-rates-and-increase-your-profit-part-1/</link>
		<comments>http://www.bigtango.com/how-to-improve-your-adsense-conversion-rates-and-increase-your-profit-part-1/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:44:29 +0000</pubDate>
		<dc:creator>Mr Tango</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Adsense Conversion]]></category>

		<guid isPermaLink="false">http://www.bigtango.com/?p=275</guid>
		<description><![CDATA[Why do some web site owners find that they only get a 1 percent Adsense conversion rate while others report a 20 percent or better average?  Adsense conversion depends on a number of factors and there are many things you can do on your web site to increase the number of click throughís. First of [...]]]></description>
			<content:encoded><![CDATA[<p>Why do some web site owners find that they only get a 1 percent Adsense conversion rate while others report a 20 percent or better average?  Adsense conversion depends on a number of factors and there are many things you can do on your web site to increase the number of click throughís.</p>
<p>First of all, what is Adsense?</p>
<p>When people buy ads on Google, they have the option of also placing the ads on the content network.  Actually, they default to placing the ads on the content network and have to remove that option if they want to only place the ads on Googleís search pages.  These ads on Google are called Adwords.</p>
<p>Adsense, on the other hand is Googleís word for you, the website owner, who places their ads on your pages.  You get a percentage of the amount of money that Google gets for each ad.</p>
<p>Of course, people have to actually click on the ad in order for you to get paid.  So, your job as an Adsense merchant is to do two things.  First, you have to get people to come to your site and then you have to get them to click on the ads on your page.</p>
<p>Getting people to your site is beyond the scope of this article, but I am going to show you how to get people to click on your ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigtango.com/how-to-improve-your-adsense-conversion-rates-and-increase-your-profit-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Wonder Wheel</title>
		<link>http://www.bigtango.com/the-google-wonder-wheel/</link>
		<comments>http://www.bigtango.com/the-google-wonder-wheel/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:33:29 +0000</pubDate>
		<dc:creator>Mr Tango</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[key word research]]></category>

		<guid isPermaLink="false">http://www.bigtango.com/?p=215</guid>
		<description><![CDATA[This is so amazing. Google actually helps you find targeted keywords. Not only does it indicate what people are looking for, you can use this information to find targeted long tail keywords. The Google wonder wheel: go to google and type in a key word, example &#8220;tablet computer&#8221; when you get the results just under [...]]]></description>
			<content:encoded><![CDATA[<p>This is so amazing. Google actually helps you find targeted keywords. Not only does it indicate what people are looking for, you can use this information to find targeted long tail keywords.</p>
<p><strong>The Google wonder wheel:</strong></p>
<p>go to google and type in a key word, example &#8220;<a href="http://www.tablet-computer-review.com/" target="_blank">tablet computer</a>&#8221;</p>
<p>when you get the results just under the Google search you will see &#8220;web + show options&#8221; click this and you&#8217;ll get a new left column with lots of options.</p>
<p>go to this list utill you see &#8220;wonder wheel&#8221; now click this</p>
<p>you will get what looks like a wheel with key words related to what you have just searched.</p>
<p>Now select on of the key words to get even more targeted information so in this example click on &#8220;<a href="http://www.tablet-computer-review.com/" target="_blank">apple tablet pc</a>&#8221; and you&#8217;ll get some long tailed keywords.</p>
<p>Now you can use this information for your <a href="http://bigfanta.com/seo.php">SEO</a> or add campaignes.</p>
<p><strong>Also check out the &#8220;Related searches&#8221; and &#8220;Time line&#8221; options on the left hand side</strong></p>
<p>How cool is this? Have fun</p>
<p>ps if you are looking for <a href="http://www.tablet-computer-review.com/" target="_blank">Tablet Computers</a> check this site out &#8211; <a href="http://www.tablet-computer-review.com/" target="_blank">Tablet Computer Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigtango.com/the-google-wonder-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highly Recommended: Google Traffic Pump System</title>
		<link>http://www.bigtango.com/highly-recommended-google-traffic-pump-system/</link>
		<comments>http://www.bigtango.com/highly-recommended-google-traffic-pump-system/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 01:26:55 +0000</pubDate>
		<dc:creator>Mr Tango</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[free traffic]]></category>
		<category><![CDATA[google traffic]]></category>

		<guid isPermaLink="false">http://www.bigtango.com/?p=188</guid>
		<description><![CDATA[Discover how to use free Google tools to quickly generate highly targeted leads within 15 minutes! 6 videos that we were amazed with!! We were surprised to find the amount of information that we did in this system. People pay thousands to learn about this information, we&#8217;ve got it for you for a bargain&#8230; we [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.bigtango.com/google_traffic_pump_system/index.php" target="_blank"><img class="alignleft size-full wp-image-191" title="dvd-small" src="http://www.bigtango.com/wp-content/uploads/2009/12/dvd-small.gif" alt="" width="113" height="119" /></a>Discover how to use free Google tools to quickly generate highly targeted leads within 15 minutes! </strong></p>
<p>6 videos that we were amazed with!! We were surprised to find the amount of information that we did in this system. People pay thousands to learn about this information, we&#8217;ve got it for you for a bargain&#8230; we highly recommend this system, if you wish to drive more traffic to your site!</p>
<p>STEP 1: Simple Keyword Research for Targeted Traffic<br />
STEP 2: Formatting keywords into Traffic Pumping Questions<br />
STEP 3: Setting up Your Pump Funnel Gmail Account<br />
STEP 4: Setting Up Your Google Alerts Traffic Pump<br />
STEP 5: Getting Your Traffic Pump Flowing</p>
<p><a href="http://www.bigtango.com/wp-content/uploads/2009/12/checkmark.png"><img class="alignleft size-full wp-image-189" title="checkmark" src="http://www.bigtango.com/wp-content/uploads/2009/12/checkmark.png" alt="" width="38" height="31" /></a>See how to drive unlimited targeted traffic to any website in any niche!</p>
<p><a href="../wp-content/uploads/2009/12/checkmark.png"><img class="alignleft" title="checkmark" src="../wp-content/uploads/2009/12/checkmark.png" alt="" width="38" height="31" /></a>Stop paying thousands on advertising when there&#8217;s a deceptively simple system that can send free targeted leads in any niche &#8230; within 15 minutes!</p>
<p>» <strong><a href="http://www.bigtango.com/google_traffic_pump_system/" target="_blank"> Click Here To Read more about the Google Traffic system </a></strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigtango.com/highly-recommended-google-traffic-pump-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Rank Check How to See the Value Google Places on Your Page</title>
		<link>http://www.bigtango.com/google-rank-check-how-to-see-the-value-google-places-on-your-page/</link>
		<comments>http://www.bigtango.com/google-rank-check-how-to-see-the-value-google-places-on-your-page/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 13:25:56 +0000</pubDate>
		<dc:creator>Mr Tango</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google page rank]]></category>
		<category><![CDATA[google rank]]></category>

		<guid isPermaLink="false">http://www.bigtango.com/?p=185</guid>
		<description><![CDATA[Do you want to do a Google rank check?  Google&#8217;s page rank is a patented algorithm.  Google considers more than half a billion variables when determining your rank on the search results. No one person knows what all of these variables are, not even the person who oversees the code.  So, anyone claiming to be [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want to do a Google rank check?  Google&#8217;s page rank is a patented algorithm.  Google considers more than half a billion variables when determining your rank on the search results.</p>
<p>No one person knows what all of these variables are, not even the person who oversees the code.  So, anyone claiming to be a Google rank check authority should be viewed with caution.</p>
<p>Still, there are some things we do know about how page rank works.</p>
<p>Google flat out says that pages they believe are important get a higher page rank than others.  Pages with higher rank tend to appear higher in the search results, though you will see page rank 5 pages occasionally ranking higher than page rank 7 pages for a specific search.</p>
<p>Google also sees the links on a page acting as a &#8216;vote&#8217; for other pages.  So, if a highly ranked page links to your site, you get more &#8216;juice&#8217; out of it than when a friend with no page rank links to your site.</p>
<p>Most experts agree that backlinks from .gov and .edu sites to have higher link juice than other top level domains because they are restricted to not for profit sites.</p>
<p>One way to get .edu links is to take out online ads on college newspaper sites.</p>
<p>But, any links from PR 2 or higher sites can help your page rank.  One way to get links is to post comments on with decent page rank.  But make sure that Google &#8216;followsî&#8217;the links on the page first.  Some webmasters set their sites up so that you don&#8217;t get any link juice from your posts.  You can do this by downloading free software on the internet.</p>
<p>Other ideas for increasing page rank include:</p>
<ul>
<li>Join forums and post a link back to your website in your signature.  Every time you make a post, you&#8217;ll get link juice.</li>
<li>Submit your site to directories.  Each directory which lists you will give you more of a chance of being listed higher in Google&#8217;s search results.</li>
<li>Add an ezine to your site.  Not only will this allow you to keep up with the people who visit your site, but you can also post information about your ezine to ezine directories.</li>
<li>Publish articles on the article sites.  You can drive traffic to your sites this way.  But, high PR article sites also give you link juice.</li>
<li>Create a sitemap on your website.  This lets Google know how to index your page.</li>
<li>Link to other pages within your web site.  Putting links to the internal pages within the web site allows you to increase your link juice.</li>
<li>Continue building pages within your site.  Every page you create and link back to your home page increases the strength of your home pageís PR.</li>
</ul>
<p>To do a Google rank check, you can install the Google toolbar to your Firefox browser.  The tool is at http://www.google.com/tools/firefox/toolbar/FT3/intl/en/index.html -This will give you the page rank of every page you visit.</p>
<p>A Google rank check will allow you to know how your site is faring compared to similar sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigtango.com/google-rank-check-how-to-see-the-value-google-places-on-your-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

